Most Recent Culloden Homes For Sale
| View All Culloden Homes For Sale | ||
|
13 Ramey Dr, Culloden, WV 25510 | $109,900 4 beds |
|
21 Chestnut Oak Dr, Culloden, WV 25510 | $119,900 3 beds 1 bath |
|
103 Stone St, Culloden, WV 25510 | $235,000 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings